PERFORMANCE CHARACTERISTICS
OPERATING SYSTEM | Android 10 with Google Mobile Service (GMS) |
CPU | Qualcomm® Snapdragon™ 660 2.2GHz Octa Core |
MEMORY | eMCP 4GB LPDDR4x + 64GB eMMC 5.1 |
PHYSICAL CHARACTERISTICS
DIMENSIONS (mm) | 159.4 L x 78.4 W x 14.8 H (main body) 159.4 L x 78.4 W x 24.6 H (scanner height) |
WEIGHT | 235g (with battery) |
DISPLAY & PANEL | 6”, 18:9 Full-HD, 1080 x 2160 (450nit) Capacitive 5 points multi-touch panel Gorilla® Glass 5 |
EXPANSION SLOTS | SDHC compliance Micro SD Slot Two Nano SIM Slot USB 3.1 type-C with OTG Cradle pogo pin DC power input |
PHISICAL KEYS | Scan key left & right Volume key up & down Power key One programmable key |
INDICATORS | 3-color LED (red/green/blue) Red LED : Battery charging : Flashing indicates low battery (< 15%) Green LED : Battery fully charged Blue LED : Message notice |
AUDIO & VOICE | Speaker 95±3dB @ 10cm Dual noise-cancelling microphones |
SENSOR | Accelerometer, Gyroscope, e-Compass, Light Sensor, Proximity Sensor |
POWER
BATTERY | 3.85V, 4000mAh Li-polymer smart battery pack |
POWER ADAPTER | 100~240Vac, 50/60Hz Input 9V/2A 18W output |
USER ENVIRONMENT
OPERATION | Operating: -20°C~50°C / -4~122°F Storage: -30°C~70°C / -22~158°F (w/o battery) Charging: 0°C~45°C / 32~113°F Humidity: 10%~90% (non-condensing) |
SEALING STANDARD | IP65 |
DROP SPECIFICATION | 1.5m |
TUMBLE SPECIFICATION | 0.5m tumbles for 300 cycles and 600 drops |
ESD | +/-7KV direct discharge, +/-15KV air discharge |
NETWORK CONNECTION
WIRELESS PAN | Bluetooth 5.0 |
WIRELESS LAN | WiFi 802.11a/b/g/n/ac, 2.4GHz & 5GHz Compliant with WEP, WPA and IEEE 802.11i WPA2, WPA3, Fast roaming |
WIRELESS WAN | GSM: 850,900,1800,1900 MHz WCDMA: B1, B2, B5, B8 LTE: B1, B2, B3, B4, B5, B7, B8, B12, B17, B19, B20, B28, B38, B39, B40, B41(100M only) |
GPS | aGPS, GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
DATA CAPTURE
SCAN ENGINE | Honeywell N4603 (2D scan engine) |
CAMERA | Front: 5MP CMOS camera Rear: 16MP CMOS camera with autofocus LED flash light with torch |
NFC | ISO14443-4 (Type A, Type B), ISO15693 Mifare, Felica(ISO/IEC18092) |
REGULATORY COMPLIANCE
CERTIFICATION | CE, NCC, FCC, RoHS, REACH, WEEE |
ACCESSORIES
ACCESSORIES | Adapter & USB Type-C charging cable Optional (sold seperately): Protective boot Hand strap with protective boot Spare battery Pistol grip Charging cradle |
COUNTRY OF ORIGIN
MADE IN | TAIWAN |
Copyright All Rights Reserved © 2021 Xema Inc.