SPECIFICATIONS
SUPPORTED DEVICES | iPad Mini 6th Gen iPad 10th Gen Galaxy XCover6 Pro, Xcover Pro Galaxy Tab Active4 Pro, Active3, Active Pro Galaxy Tab A7 Lite Pixel 7, Pixel 6 & 6A |
INTERFACES | USB Type-C |
POWER CONSUMPTION | 200 mA |
CHARGING | USB Type-C PD |
BUTTONS | Two scanning buttons |
INDICATORS | Multiple color LEDs |
AIMING LED | Green LED |
ILLUMINATION | One warm white LED |
BARCODE TYPES | UPC-A / UPC-E / UPC-E1, EAN-8 / EAN-13, JAN-8 / JAN-13, Bookland/ISBN, ISSN, Coupon Codde, Code 128, Code 39, Code 93, Code 11, Codabar, MSI, Interleaved 2 of 5, IATA 2 of 5, Discrete 2 of 5, Pharmacode, Databar Omnidirectional, Databar Expanded, Databar Limited, Databar Coupon, UK Plessy, Telepen Postal Codes, PDF, Marcro PDF, Micro PDF, Marcro Micro PDF Composite CC-A/ Composite CC-B / Composite CC-C, TLC-39 Aztec, GS1 Data Matrix / ECC 000-140 / ECC 200, QR Code Standard / Micro QR Code / GS1 QR, MaxiCode, Han Xin, Grid Matrix OCRA / OCRB / MICR / US Currency Serial Number |
OPERATION | Operating: -20°C~50°C / -4~122°F Storage: -30~70°C / -22~158°F |
IP RATING | IP67 (Optional) |
COUNTRY OF ORGIN | TAIWAN |
Copyright All Rights Reserved © 2021 Xema Inc.