SPECIFICATIONS
SUPPORTED DEVICES | iPhone 14 iPhone 13 iPhone 12/Pro iPhone SE 3rd/2nd Gen, iPhone 8/7 iPod Touch 7th/6th/5th Gen |
INTERFACES | Apple Lightning connector (MFi) USB Type-C (Charging) |
BATTERY | Li-ion, 1100 mAh |
NUMBER OF SCAN | > 20,000 scans/charge |
POWER CONSUMPTION | Peak 2W / Operation 1.4W, Idle 0.18W |
CHARGING | 5V/2A Minimun 5V/3A Recommended |
BUTTONS | Two scanning buttons |
INDICATORS | Multiple color LEDs |
BARCODE TYPES | UPC/EAN/JAN, GS1 DataBar, Code 39, QR Code, Micro QR Code, PDF417, MicroPDF417, Postal: Intelligent Mail Barcode, Postal-4i, OCR Option: OCR-A, OCR-B, E13B (MICR) |
CERTIFICATIONS | Battery: EMC / EMI: Safety: |
OPERATION | Discharge: -10~40°C / 14~103°F Charge: 0~40°C / 32~103°F |
IP RATING | IP67 (Optional) |
COUNTRY OF ORIGIN | TAIWAN |
Copyright All Rights Reserved © 2021 Xema Inc.