BARCODE SCANNER SPECIFICATIONS
SUPPORTED DEVICE | iPad Mini 5 |
INTERFACES |
Apple Lightning connector (MFi) USB Type-C |
BATTERY | Li-ion, 3300 mAh |
NUMBER OF SCAN | > 50,000 scans/charge |
POWER CONSUMPTION | Peak 2W / Operation 1.4W, Idle 0.18W |
CHARGING | 5V/4A |
BUTTONS | Four scanning buttons |
INDICATORS | Multiple color LEDs |
BARCODE TYPES | UPC/EAN/JAN, GS1 DataBar, Code 39, Code 128, Code 32, Code 93, Codabar/NW7, Interleaved 2 of 5, Code 2 of 5, Matrix 2 of 5, MSI, Telepen, Trioptic, China Post QR Code, Micro QR Code, PDF417, MicroPDF417, GS1 Composite, Aztec Code, Data Matrix, MaxiCode, Han Xin Code Postal: Intelligent Mail Barcode, Postal-4i, Australian Post, British Post, Canadian Post, Japanese Post, Netherlands (KIX) Post, Postnet, Planet Code OCR Option: OCR-A, OCR-B, E13B (MICR) |
CERTIFICATIONS | Battery: IEC 62133: 2012 (Second Edition) EMC / EMI: FCC, Part 15 Subpart B ICE-003 KN32, KN35 KN61000-4-* (IEC61000-4-*) Safety: IEC 60825-1 Ed 2 (2007) |
OPERATION | Discharge: -10~40°C / 14~103°F Charge: 0~40°C / 32~103°F |
COUNTRY OF ORIGIN | TAIWAN |
CARD READER SPECIFICATIONS
FEATURES | EMV Smartcard Reader NFC Card Reader MSR with Track 1/2/3 |
PROCESSOR | 32 Bit ARM CPU |
MEMORY | 96KB SRAM, 512KB FLASH |
CERTIFICATIONS | PCI PTS 5.x EMV Contact L1 & L2 EMV Contactless L1 & L2 Visa payWave Mastercard Contactless Discover D-PAS AmericanExpress ExpressPay |
ENCRYPTION | 3DES, DES, AES, RSA |
KEY MANAGEMENT | DUKPT |
OPERATING LIFE | Smartcard Reader is up to 200,000 cycles MSR is up to 200,000 cycles |
Copyright All Rights Reserved © 2021 Xema Inc.