SPECIFICATIONS
SUPPORTED DEVICES |
iPhone 14 & 14-Plus iPhone 13 iPhone 12/Pro iPhone SE 3rd/2nd Gen iPad Mini 5 iPad 9th/8th/7th Gen iPad Air 3 & Air 2 iPad Pro 10.5 & Pro 9.7 |
INTERFACES | Apple Lightning connector (MFi) USB Type-C (Charging) |
BATTERY | Li-ion, 1100 mAh |
NUMBER OF SCAN | > 20,000 scans/charge |
POWER CONSUMPTION | Peak 2W / Operation 1.4W, Idle 0.18W |
CHARGING | 5V/2A Minimun 5V/3A Recommended |
BUTTONS | Two scanning buttons |
INDICATORS | Multiple color LEDs |
BARCODE TYPES | UPC/EAN/JAN, GS1 DataBar, Code 39, Code 128, Code 32, Code 93, Codabar/NW7, Interleaved 2 of 5, Code 2 of 5, Matrix 2 of 5, MSI, Telepen, Trioptic, China Post QR Code, Micro QR Code, PDF417, MicroPDF417, GS1 Composite, Aztec Code, Data Matrix, MaxiCode, Han Xin Code Postal: Intelligent Mail Barcode, Postal-4i, Australian Post, British Post, Canadian Post, Japanese Post, Netherlands (KIX) Post, Postnet, Planet Code OCR Option: OCR-A, OCR-B, E13B (MICR) |
CERTIFICATIONS | Battery: IEC 62133: 2012 (Second Edition) EMC / EMI: FCC, Part 15 Subpart B ICE-003 KN32, KN35 KN61000-4-* (IEC61000-4-*) Safety: IEC 60825-1 Ed 2 (2007) |
OPERATION | Discharge: -10~40°C / 14~103°F Charge: 0~40°C / 32~103°F |
IP RATING | IP67 (Optional) |
COUNTRY OF ORGIN | TAIWAN |
Copyright All Rights Reserved © 2021 Xema Inc.